About 5346 S Cyan
Just completed custom built 9 bedroom vacation home features the most bedrooms in all of Desert Color creating a market niche. Every luxurious detail has been carefully planned and crafted for a posh guest experience to maximize ROI. Prime location a few doors away from the beach entrance. The home has been professionally designed with every guests needs or dreams in mind. ''Designer Digs'' even has a private outdoor oasis complete with an enclosed outdoor kitchen and screen projector for pool lounge movie nights. This is one of the finest vacation rentals around and it won't disappoint investors or guests.
Features of 5346 S Cyan
MLS® # | 23-246320 |
---|---|
Price | $3,200,000 |
Bedrooms | 9 |
Bathrooms | 10.00 |
Square Footage | 5,544 |
Acres | 0.11 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 5346 S Cyan |
---|---|
Area | Greater St. George |
City | St George |
County | Washington |
State | UT |
Zip Code | 84790 |
Amenities
Utilities | Culinary, City, Sewer, Natural Gas, Electricity, Dixie REA |
---|---|
Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Wired for Cable, Window, Double Pane, Walk-in Closet(s), Refrigerator, Range Hood, Patio, Uncovered, Patio, Covered, Oven/Range, Built-in, Outdoor Lighting, Microwave, Landscaped, Full, Freezer, Fireplace, Gas, Fenced, Full, Disposal, Dishwasher, Paved Road, Terrain, Flat, Sidewalk |
Parking | Attached, Opener |
# of Garages | 2 |
Garages | Attached |
Has Pool | Yes |
Pool | Concrete/Gunite, See Remarks, Heated, In-Ground, With Spa |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Rock, Stucco |
---|---|
Roof | Asphalt |
Construction | Built & Standing |
Foundation | Slab on Grade |
School Information
Elementary | Desert Canyons Elementary |
---|---|
Middle | Desert Hills Middle |
High | Desert Hills High |
Additional Information
Zoning | PUD, Vacation Rental, Residential, Rental Restrictions |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RED ROCK REAL ESTATE |
---|