About Sc-slsc-1-15
ASTORIA HOME IS CURRENTLY UNDER CONSTRUCTION. COMPLETION DATE MARCH 2024!! PHOTOS ARE FROMANOTHER ASTORIA IN THE COMMUNITY. THIS HOME FEATURES 4 BEDROOM 3.5 BATHS (INCLUDING ACASITA), OPEN FLOOR PLAN WITH INCREDIBLE VIEWS LOOKING AT PINE MOUNTAIN AND THE RED ROCKS.LOCATED NEAR HARMONS GROCERY, BLACK DESERT RESORT, SCHOOLS, RETAIL AND MINUTES AWAY FROMSNOW CANYON STATE PARK. TRULY AN INCREDIBLE LOCATION.
Features of Sc-slsc-1-15
MLS® # | 23-246314 |
---|---|
Price | $808,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Square Footage | 2,464 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | Sc-slsc-1-15 |
---|---|
Area | Greater St. George |
City | Santa Clara |
County | Washington |
State | UT |
Zip Code | 84765 |
Amenities
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
---|---|
Features | Central Vacuum, Walk-in Closet(s), Refrigerator, Oven/Range, Freestnd, Microwave, Landscaped, Full, Home Warranty, Disposal, Dishwasher, Curb & Gutter, Terrain, Grad Slope, Sidewalk, Paved Road |
Parking | Attached |
# of Garages | 3 |
Garages | Attached |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Rock, Stucco |
---|---|
Roof | Asphalt |
Construction | Under Construction |
Foundation | Slab on Grade |
School Information
Elementary | Santa Clara Elementary |
---|---|
Middle | Snow Canyon Middle |
High | Snow Canyon High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 240360.00 |
HOA Fees Freq. | Yearly |
Listing Details
Office | RED ROCK REAL ESTATE |
---|